Description
Introduction to the Kolon KL-R150F
The Kolon KL-R150F is an advanced 5-inch Android 7.0 mobile payment POS terminal that includes a built-in printer. This state-of-the-art device is meticulously designed to meet the modern demands of businesses, providing an efficient and reliable payment processing solution.
Key Features of the Kolon KL-R150F
The Kolon KL-R150F offers several outstanding features that make it an ideal choice for businesses of all sizes. First and foremost, it operates on the Android 7.0 platform, ensuring compatibility with a wide range of applications and seamless performance. The 5-inch touchscreen display is user-friendly and provides clear visibility, allowing users to navigate the system with ease.
Moreover, the built-in printer ensures that receipts can be generated instantly, which reduces the need for additional hardware and facilitates smooth transactions. The device’s lightweight and portable design make it perfect for on-the-go operations, whether in retail environments, food services, or other industries that require quick and efficient payment processing.
Benefits of Using the Kolon KL-R150F
One of the main advantages of the Kolon KL-R150F is its versatility. With its integration of Android 7.0, businesses can customize their operations by installing various applications suited to their specific needs. Additionally, the reliability and speed of the built-in printer enhance customer satisfaction by minimizing waiting times. By leveraging this cutting-edge mobile payment POS terminal, businesses can streamline their transaction processes, increase operational efficiency, and ultimately boost overall productivity.
Specifications
Basic Characteristics | OS | Safedroid OS (based on Android 7.0) |
CPU | Quad-Core 1.35GHZ |
ROM | 8GB ROM EMMC |
RAM | 1G RAM LPDDR3 |
Display | 5.5 inch TFT IPS LCD resolution 1280*720 |
Panel | Ultra-sensitive capacitive touch screen, can work with gloves and wet fingers |
Dimensions | 206mm*84mm*32mm (max 56mm) |
Weight | 530g(Battery included) |
Keys | 3 Physical keys:1 ON/OFF KEY,2 Shortcut keys 3 Virtual keys: Menu, Home, Back |
Input | Chinese/English ,and supports handwriting and soft keyboard |
Radio Communication | WIFI | IEEE 802.11 a/b/g/n ,support dual Band 2.4GHZ and 5GHZ |
Bluetooth | BT 4.0 LE +EDR |
4G | TD-LTE:Band38, Band39, Band40, Band41 FDD-LTE:Band1,Band3,Band7,Band8,Band20 |
3G | UMTS(WCDMA)/HSPA+:Band1,Band8,Band2,Band5 TD-SCDMA:Band34,Band39 |
2G | GSM/GPRS/EDGE:850/900/1800/1900MHZ |
Payment | Magnetic Card reader | Supports ISO7811/7812/7813, and supports triple track (tracks 1/2/3), bi-directional |
Smart Card reader | Supports ISO7816 standard |
Contactless Card reader | Supports 14443A / 14443B |
Expansion and peripherals | Printer | High-Speed Thermal Printer 58mm printing paper 40mm paper roll; |
Camera | 5MP camera with LED flash and auto-focus function |
Satellite Positioning | GPS, Supports A-GPS |
Audio | Speaker,Microphone, Earphone |
Interfaces | Micro SD Card Slot | 1 PCS |
SIM Card Slot | 2 PCS MICRO SIM |
PSAM Card Slot | 2 PCS Conforms to ISO7816 standard |
USB Port | 1PCS USB TYPE C |
Power | Battery | Li-ion battery, 2600mAh 7.4V |
Charging Port | USB Type C,5V 2A |
Environment | Operating Temperature | -10°C to 50°C |
Storage Temperature | -20°C to 70°C |
Humidity | 5% to 95% Relative Humidity, Non-Condensing |
Certification | Electromagnetic | CE,RoHS,FCC |
Payment | PCI PTS 5.X,EMV L1&L2,Paypass, Paywave |
Anti-tamper | Without Anti-tamper function |
Optional | Fingerprint | Semiconductor capacitance 18mm x 12.8mm imaging area 256 x 360 pixel array
Crossmatch FBI certified 508dpi |
Reviews
There are no reviews yet.